Freewave
107L/x65
Identifiant | Belzh140 |
Date de construction | 04/2018 |
Volume | 107L |
Longueur | / |
Largeur | 65 |
Epaisseur Maître Bau | / |
Largeur OFO | / |
Scoop/Rocker | tendu |
Carène | V concave |
Construction | C2 Tx |
Graphisme | |
Programme | Freewave |
Identifiant | Belzh140 |
Date de construction | 04/2018 |
Volume | 107L |
Longueur | / |
Largeur | 65 |
Epaisseur Maître Bau | / |
Largeur OFO | / |
Scoop/Rocker | tendu |
Carène | V concave |
Construction | C2 Tx |
Graphisme | |
Programme | Freewave |